
Aug 14, 2025 EOD
Danube Industries Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 540361 | NSE Symbol: | - | P/E(TTM): | 30.29 |
ISIN Demat: | INE575D01041 | Div & Yield%: | 0.00 | EPS(TTM): | 0.14 |
Book Value(₹): | 3.77 | Market Cap(₹Cr.): | 38.58 | Face Value(₹): | 2.00 |
Danube Industries Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 540361 | |
NSE Symbol: | - | |
P/E(TTM): | 30.29 | |
ISIN Demat: | INE575D01041 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.14 | |
Book Value(₹): | 3.77 | |
Market Cap(₹Cr.): | 38.58 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
4.17
|
N.A
|
Prev Close(₹) |
4.07
|
N.A
|
Volume |
99957
|
N.A
|
Today's Range(₹) |
4.25 - 4.10
|
N.A
|
52-Week Range(₹) |
6.10 - 4.10
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|